| Name | Size |
|---|---|
| .nojekyll | 0B |
| README.md | 460B |
| bin/0 | 737636B |
| bin/1 | 756938B |
| bin/10 | 610758B |
| bin/11 | 718668B |
| bin/12 | 679447B |
| bin/13 | 623301B |
| bin/14 | 647741B |
| bin/15 | 653942B |
| bin/16 | 617671B |
| bin/17 | 622731B |
| bin/18 | 647604B |
| bin/19 | 813870B |
| bin/2 | 780813B |
| bin/20 | 497448B |
| bin/21 | 486189B |
| bin/22 | 535260B |
| bin/23 | 567741B |
| bin/24 | 613300B |
| bin/25 | 691196B |
| bin/26 | 583135B |
| bin/27 | 685605B |
| bin/28 | 1057375B |
| bin/29 | 657971B |
| bin/3 | 689528B |
| bin/30 | 739954B |
| bin/31 | 667444B |
| bin/32 | 451578B |
| bin/33 | 462325B |
| bin/34 | 364295B |
| bin/35 | 480274B |
| bin/36 | 644165B |
| bin/37 | 567210B |
| bin/38 | 430018B |
| bin/39 | 383283B |
| bin/4 | 767909B |
| bin/40 | 755169B |
| bin/41 | 613662B |
| bin/42 | 638018B |
| bin/43 | 528619B |
| bin/44 | 414442B |
| bin/45 | 482628B |
| bin/46 | 619833B |
| bin/47 | 577035B |
| bin/48 | 435165B |
| bin/49 | 591505B |
| bin/5 | 749833B |
| bin/50 | 519408B |
| bin/51 | 658546B |
| bin/52 | 590559B |
| bin/53 | 495365B |
| bin/54 | 448501B |
| bin/55 | 540781B |
| bin/56 | 519365B |
| bin/57 | 707152B |
| bin/58 | 403571B |
| bin/59 | 551354B |
| bin/6 | 746190B |
| bin/60 | 577248B |
| bin/61 | 554028B |
| bin/62 | 732132B |
| bin/63 | 496022B |
| bin/64 | 647935B |
| bin/65 | 683893B |
| bin/66 | 968252B |
| bin/67 | 581676B |
| bin/68 | 419702B |
| bin/69 | 600668B |
| bin/7 | 743867B |
| bin/70 | 488052B |
| bin/71 | 653166B |
| bin/72 | 505721B |
| bin/73 | 596967B |
| bin/74 | 615693B |
| bin/75 | 512860B |
| bin/76 | 571402B |
| bin/77 | 550776B |
| bin/78 | 429022B |
| bin/79 | 416778B |
| bin/8 | 724161B |
| bin/80 | 543434B |
| bin/81 | 446960B |
| bin/82 | 516214B |
| bin/83 | 622965B |
| bin/84 | 655534B |
| bin/85 | 650913B |
| bin/86 | 571250B |
| bin/87 | 504609B |
| bin/88 | 459381B |
| bin/89 | 532926B |
| bin/9 | 689047B |
| bin/90 | 545501B |
| bin/91 | 725835B |
| bin/92 | 813692B |
| bin/93 | 669727B |
| bin/94 | 616112B |
| bin/95 | 574454B |
| bin/96 | 548545B |
| bin/97 | 567250B |
| bin/98 | 732713B |
| bin/99 | 688718B |
| cbor.js | 12058B |
| index.html | 1506B |
| overview.jpg | 159546B |
| parse.py | 1208B |
| sheep.js | 2852B |
| style.css | 1490B |
The sheep market is a collection of 10.000 sheep created by workers on Amazon's Mechanical Turk. Each worker was paid $.02 (US) to "draw a sheep facing left."
- Average time spent drawing each sheep: 105 seconds
- Average wage: 60.69 / hour
- Rejected sheep:662
- Collection Period 40 Days
- Collection Rate: about 11 sheep/hour
- Unique IP addresses: 7599
Aaron Koblin © 2006: http://www.thesheepmarket.com/
HTML5 version by Tobias Bengfort