xiMatrix

filter net requests according to source, destination and type  https://addons.mozilla.org/firefox/addon/ximatrix/
git clone https://git.ce9e.org/xiMatrix.git

commit
7b4d9db82efd45b5931c00e584c639028bc41cb3
parent
8693fa2bca6898057f54f8c7dfe1f2edd9cffd83
Author
Tobias Bengfort <tobias.bengfort@posteo.de>
Date
2022-08-08 19:51
update README

Diffstat

M README.md 3 +--

1 files changed, 1 insertions, 2 deletions


diff --git a/README.md b/README.md

@@ -13,6 +13,7 @@ to allow only those requests you want. Definitely for advanced users.
   13    13 	-	uMatrix is no longer maintained. The last release was in July 2021.
   14    14 	-	keyboard navigation
   15    15 	-	simpler code
   -1    16 	-	rules are encoded as JSON
   16    17 	-	it is possible to control inline scripts, styles, and images
   17    18 	-	there is a separate column for fonts
   18    19 -	disadvantages / simplifications
@@ -25,12 +26,10 @@ to allow only those requests you want. Definitely for advanced users.
   25    26 			tried to produce something that works for me rather than copying every
   26    27 			detail.
   27    28 	-	it is not currently possible to block cookies
   28    -1 	-	it is not currently possible to edit or import/export the rules as text
   29    29 	-	there is no distinction between temporary and permanent rules
   30    30 	-	the popup is not updated while it is open. You have to close and open it
   31    31 		again to refresh the data.
   32    32 	-	the icon does not show the amount of blocked requests
   33    -1 	-	there is no reload button in the popup
   34    33 	-	blocked images are not replaced by a placeholder
   35    34 
   36    35 ## Known issues