select

Better select widgets in vanilla javascript.  https://p.ce9e.org/select/demo/
git clone https://git.ce9e.org/select.git

commit
0eec7eb6e26a21eba9c06cf25b8ad90ff8a77a94
parent
aeef43ac9db5494f19ff204a07587008dbe1fafe
Author
Tobias Bengfort <tobias.bengfort@posteo.de>
Date
2021-03-28 05:36
add datalist example

Diffstat

M demo/index.html 68 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

1 files changed, 68 insertions, 0 deletions


diff --git a/demo/index.html b/demo/index.html

@@ -202,6 +202,74 @@
  202   202 		</optgroup>
  203   203 	</select>
  204   204 
   -1   205 	<h2>Similar to native autocomplete</h2>
   -1   206 
   -1   207 	<p>This widget uses the native <code>&lt;datalist&gt;</code> element.</p>
   -1   208 
   -1   209 	<input type="text" list="datalist">
   -1   210 	<datalist id="datalist">
   -1   211 		<optgroup label="Alaskan/Hawaiian Time Zone">
   -1   212 			<option value="AK">Alaska</option>
   -1   213 			<option value="HI">Hawaii</option>
   -1   214 		</optgroup>
   -1   215 		<optgroup label="Pacific Time Zone">
   -1   216 			<option value="CA">California</option>
   -1   217 			<option value="NV">Nevada</option>
   -1   218 			<option value="OR">Oregon</option>
   -1   219 			<option value="WA">Washington</option>
   -1   220 		</optgroup>
   -1   221 		<optgroup label="Mountain Time Zone">
   -1   222 			<option value="AZ">Arizona</option>
   -1   223 			<option value="CO">Colorado</option>
   -1   224 			<option value="ID">Idaho</option>
   -1   225 			<option value="MT">Montana</option>
   -1   226 			<option value="NE">Nebraska</option>
   -1   227 			<option value="NM">New Mexico</option>
   -1   228 			<option value="ND">North Dakota</option>
   -1   229 			<option value="UT">Utah</option>
   -1   230 			<option value="WY">Wyoming</option>
   -1   231 		</optgroup>
   -1   232 		<optgroup label="Central Time Zone">
   -1   233 			<option value="AL">Alabama</option>
   -1   234 			<option value="AR">Arkansas</option>
   -1   235 			<option value="IL">Illinois</option>
   -1   236 			<option value="IA">Iowa</option>
   -1   237 			<option value="KS">Kansas</option>
   -1   238 			<option value="KY">Kentucky</option>
   -1   239 			<option value="LA">Louisiana</option>
   -1   240 			<option value="MN">Minnesota</option>
   -1   241 			<option value="MS">Mississippi</option>
   -1   242 			<option value="MO">Missouri</option>
   -1   243 			<option value="OK">Oklahoma</option>
   -1   244 			<option value="SD">South Dakota</option>
   -1   245 			<option value="TX">Texas</option>
   -1   246 			<option value="TN">Tennessee</option>
   -1   247 			<option value="WI">Wisconsin</option>
   -1   248 		</optgroup>
   -1   249 		<optgroup label="Eastern Time Zone">
   -1   250 			<option value="CT">Connecticut</option>
   -1   251 			<option value="DE">Delaware</option>
   -1   252 			<option value="FL">Florida</option>
   -1   253 			<option value="GA">Georgia</option>
   -1   254 			<option value="IN">Indiana</option>
   -1   255 			<option value="ME">Maine</option>
   -1   256 			<option value="MD">Maryland</option>
   -1   257 			<option value="MA">Massachusetts</option>
   -1   258 			<option value="MI">Michigan</option>
   -1   259 			<option value="NH">New Hampshire</option>
   -1   260 			<option value="NJ">New Jersey</option>
   -1   261 			<option value="NY">New York</option>
   -1   262 			<option value="NC">North Carolina</option>
   -1   263 			<option value="OH">Ohio</option>
   -1   264 			<option value="PA">Pennsylvania</option>
   -1   265 			<option value="RI">Rhode Island</option>
   -1   266 			<option value="SC">South Carolina</option>
   -1   267 			<option value="VT">Vermont</option>
   -1   268 			<option value="VA">Virginia</option>
   -1   269 			<option value="WV">West Virginia</option>
   -1   270 		</optgroup>
   -1   271 	</datalist>
   -1   272 
  205   273 	<script src="../select.js" type="module"></script>
  206   274 </body>
  207   275 </html>