datahorror

Research Data Management Escape Room
git clone https://git.ce9e.org/datahorror.git

commit
dcbcefa028945ce018e8fb4ace21e009409e8c4b
parent
950a5a3480e6a7315b80656baa9cc53ce7e8e0fc
Author
Tobias Bengfort <tobias.bengfort@posteo.de>
Date
2025-08-07 18:59
change code table so that solution is not together

Diffstat

M content/office/noticeboard/coded-sheet/_index.md 12 ++++++------

1 files changed, 6 insertions, 6 deletions


diff --git a/content/office/noticeboard/coded-sheet/_index.md b/content/office/noticeboard/coded-sheet/_index.md

@@ -18,12 +18,12 @@ paths:
   18    18 > | 0330 | 4588 | 5555 | 0022 | 0190 | 0001 | 0999 | 9456 |
   19    19 > | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
   20    20 > | ME   | TA   | D    | AT   | ED   | B    | AD   | PA   |
   21    -1 > | 6862 | 0711 | 0874 | 0112 | 9022 | 6436 | 0070 | 0200 |
   22    -1 > | A    | B    | LO   | R    | G    | HO   | ST   | OR   |
   23    -1 > | 1919 | 4496 | 0000 | 0002 | 1355 | 0939 | 1277 | 0842 |
   24    -1 > | C    | ID   | H    | EL   | P    | S    | M    | EA   |
   25    -1 > | 0021 | 0843 | 1648 | 1005 | 5538 | 0006 | 7381 | 0425 |
   26    -1 > | NS   | DR   | I    | V    | ES   | T    | O    | NG   |
   -1    21 > | 6862 | 0711 | 0874 | 0000 | 9022 | 6436 | 0070 | 0200 |
   -1    22 > | A    | B    | LO   | H    | G    | HO   | ST   | OR   |
   -1    23 > | 1919 | 4496 | 0002 | 0112 | 0939 | 1277 | 7381 | 0842 |
   -1    24 > | C    | ID   | EL   | R    | S    | M    | O    | EA   |
   -1    25 > | 0021 | 0843 | 1648 | 1005 | 5538 | 0006 | 1355 | 0425 |
   -1    26 > | NS   | DR   | I    | V    | ES   | T    | P    | NG   |
   27    27 >
   28    28 > Pablo's ORCID: make a not of this word.
   29    29