- commit
- 154c5a9b4146a8ed7f12b4799c2d911aec1cb6a2
- parent
- 1acb8e1a3de4faafa93eb02385cc37cf53a4245a
- Author
- Tobias Bengfort <tobias.bengfort@posteo.de>
- Date
- 2025-03-21 10:49
README: include threshold tables
Diffstat
| M | README.md | 40 | ++++++++++++++++++++++++++++++++++++++++ |
1 files changed, 40 insertions, 0 deletions
diff --git a/README.md b/README.md
@@ -53,6 +53,46 @@ function contrast(fg, bg) {
53 53
54 54 ([Source](https://github.com/Myndex/SAPC-APCA/blob/master/documentation/APCA-W3-LaTeX.md))
55 55
-1 56 ## Thresholds
-1 57
-1 58 The required contrast in APCA depends on font size and weight and is defined in
-1 59 a [table](https://www.myndex.com/APCA/) (under "APCA Font Table: Silver
-1 60 Level"):
-1 61
-1 62 | | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
-1 63 |------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
-1 64 | 12px | — | — | — | — | — | — | — | — | — |
-1 65 | 14px | — | — | — | 100 | 100 | 90 | 75 | — | — |
-1 66 | 15px | — | — | — | 100 | 90 | 75 | 70 | — | — |
-1 67 | 16px | — | — | — | 90 | 75 | 70 | 60 | 60 | — |
-1 68 | 18px | — | — | 100 | 75 | 70 | 60 | 55 | 55 | 55 |
-1 69 | 21px | — | — | 90 | 70 | 60 | 55 | 50 | 50 | 50 |
-1 70 | 24px | — | — | 75 | 60 | 55 | 50 | 45 | 45 | 45 |
-1 71 | 28px | — | 100 | 70 | 55 | 50 | 45 | 43 | 43 | 43 |
-1 72 | 32px | — | 90 | 65 | 50 | 45 | 43 | 40 | 40 | 40 |
-1 73 | 36px | — | 75 | 60 | 45 | 43 | 40 | 38 | 38 | 38 |
-1 74 | 42px | 100 | 70 | 55 | 43 | 40 | 38 | 35 | 35 | 35 |
-1 75 | 48px | 90 | 60 | 50 | 40 | 38 | 35 | 33 | 33 | 33 |
-1 76 | 60px | 75 | 55 | 45 | 38 | 35 | 33 | 30 | 30 | 30 |
-1 77 | 72px | 60 | 50 | 40 | 35 | 33 | 30 | 30 | 30 | 30 |
-1 78 | 96px | 50 | 45 | 35 | 33 | 30 | 30 | 30 | 30 | 30 |
-1 79
-1 80 For body text, the thresholds are even more restrictive:
-1 81
-1 82 | | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
-1 83 |------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
-1 84 | 12px | — | — | — | — | — | — | — | — | — |
-1 85 | 14px | — | — | — | 100 | 100 | 90 | 75 | — | — |
-1 86 | 15px | — | — | — | 100 | 90 | 75 | 85 | — | — |
-1 87 | 16px | — | — | — | 90 | 75 | 85 | 75 | — | — |
-1 88 | 18px | — | — | 100 | 75 | 85 | 75 | 70 | — | — |
-1 89 | 21px | — | — | 90 | 70 | 75 | 70 | 65 | — | — |
-1 90 | 24px | — | — | 75 | 75 | 70 | 65 | 60 | — | — |
-1 91 | 28px | — | — | 85 | 70 | 65 | 60 | 58 | — | — |
-1 92 | 32px | — | — | 80 | 65 | 60 | 58 | 55 | — | — |
-1 93 | 36px | — | — | 75 | 60 | 58 | 55 | 53 | — | — |
-1 94 | 42px | — | — | — | — | — | — | — | — | — |
-1 95
56 96 ## Comparison to WCAG 2.x
57 97
58 98 - WCAG 2.x produces a ratio between 1:1 and 21:1. APCA produces a value between